Mark Grand Rank Appointments - History |
||
*Active Grand Rank on Appointment |
||
Year
|
Name
|
Membership
|
Provincial Grand Master |
||
| 1988 | Dr Ewan S Page* | 1330, 1430, 1555 |
| 2002 | Alan F Brunning* | 257, 1330, 1568, 1616, 1657 |
| 2004 | Richard J Slade* (Oxon) | 1330 |
| 2007 | Peter J Sands* | 257, 1330, 1568, 1657 |
Grand Senior Warden |
||
| 2011 | John L W Wright* | 1616 |
Grand Junior Warden |
||
| 2005 | Michael H Lawson | 1616 |
| 2005 | John L W Wright | 1616 |
| 2009 | C John Mandleberg | 1162 |
Grand Master Overseer |
||
| 2000 | Michael H Lawson | 1616 |
| 2005 | C John Mandleberg | 1162 |
| 2007 | Malcolm R Aish | 1616 |
| 2009 | Nicholas J Murzell | 1330, 1627, 1631, 1868 |
Grand Junior Overseer |
||
| 1997 | Michael H Lawson | 1616 |
| 2000 | Alan F Brunning | 257, 1330, 1568, 1616, 1657 |
| 2002 | Geoffrey W Finney | 519, 1568 |
| 2002 | John L W Wright | 1616 |
| 2003 | Charles E Woodward | 1868 |
| 2004 | John C M Avery | 1330 |
| 2004 | Nicholas J Murzell | 1330, 1627, 1631, 1868 |
| 2005 | Jack F C Mattison | 1330, 1398 |
| 2006 | Dr Keith J Tilling | 1330, 1616 |
| 2008 | John S Northover | 1342 |
| 2009 | J Michael Hooton | 1430, 1631 |
| 2011 | Jeffery R Green | 1631 |
Deputy President of the General Board |
||
| 2008 | John L W Wright* | 1616 |
Grand Senior Deacon |
||
| 1994 | Geoffrey W Finney* | 519, 1568 |
| 1994 | Michael H Lawson | 1616 |
| 1995 | Alan F Brunning | 257, 1330, 1568, 1616, 1657 |
| 1995 | John P Sargeant | 623 |
| 2000 | Richard J Slade | 1330 |
| 2002 | Peter J Sands* | 257, 1330, 1568, 1657 |
| 2002 | Oliver A E J Makower* | 1330 |
| 2004 | J Michael Hooton | 1430, 1631 |
| 2004 | Robin L W White | 1627 |
| 2007 | Robert G Rumbold | 1868 |
| 2008 | Jeffery R Green | 1631 |
| 2009 | Benjamin W Grace | 1330, 1631 |
| 2010 | Kenneth C Harvey | 1330, 1627 |
| 2011 | Alan A J Smee* | 1330, 1555, 1868 |
Grand Junior Deacon |
||
| 1991 | Wilfred H Mayes | 623 |
| 1992 | John C M Avery | 1330 |
| 1994 | W John C Haynes | 1207 |
| 1997 | C John Mandleberg | 1162 |
| 1997 | John L W Wright | 1616 |
| 1999 | John S Northover | 1342 |
| 1999 | Jack F C Mattison | 1330, 1398 |
| 1999 | Dr Keith J Tilling | 1330, 1616 |
| 2001 | Gunther C Schran | 27, 1330, 1342, 1631 |
| 2002 | Malcolm R Aish | 1616 |
| 2002 | Stanley F Millard | 1627 |
| 2005 | Edward S B Johnson | 623, 1627 |
| 2006 | Michael B White | 257, 1330 |
| 2007 | Douglas J L Jamieson | 519 |
| 2007 | Edward Lennon | 1330 |
| 2007 | David W Thomas | 1631 |
| 2008 | Brian W Atkinson | 519 |
| 2009 | Patrick A Camplin | 1207, 1330 |
| 2009 | David V Hopkin | 235, 1657 |
| 2011 | Frank H Hinchliffe | 1207 |
Grand Sword Bearer |
||
| 1993 | Charles E Woodward* | 1868 |
| 2003 | Digby R Woods* | 1631 |
Deputy Grand Director of Ceremonies |
||
| 1999 | Nicholas J Murzell* | 1330, 1627, 1631, 1868 |
Assistant Grand Director of Ceremonies |
||
| 1971 | John P Sargeant* | 623 |
| 1975 | Douglas J L Jamieson | 519 |
| 1985 | Charles E Woodward* | 1868 |
| 1987 | C John Mandleberg* | 1162 |
| 1988 | Dr Ewan S Page* | 1330, 1430, 1555 |
| 1988 | Michael H Lawson | 1616 |
| 1989 | Geoffrey W Finney | 519, 1568 |
| 1991 | Alan F Brunning* | 257, 1330, 1568, 1616, 1657 |
| 1994 | Gunther C Schran | 27, 1330, 1342, 1631 |
| 1996 | Peter J Sands* | 257, 1330, 1568, 1657 |
| 1997 | Benjamin W Grace | 1330, 1631 |
| 1998 | J Michael Hooton* | 1430, 1631 |
| 1998 | Robin L W White | 1627 |
| 2002 | John W H Owen | 1631, 1657 |
| 2003 | Jeffery R Green | 1631 |
| 2004 | Kenneth C Harvey | 1330, 1627 |
| 2004 | David G Sleep | 519 |
| 2006 | Alan A J Smee* | 1330, 1555, 1868 |
| 2007 | Kenneth D Hookes | 1430 |
| 2007 | Richard G Routledge | 519, 1330, 1616 |
| 2008 | Richard J Olliver* | 1330, 1555 |
| 2008 | John L Pollard | 1555 |
| 2008 | Roger M Taylor | 1631, 1868 |
| 2010 | Peter W Hughes* | 235, 1330, 1657, 1868 |
| 2010 | Peter W Atkins | 1162, 1330 |
| 2010 | Hugh E H Hobson | 1616 |
| 2011 | Timothy M Dummer | 623, 1330 |
| 2011 | Leonard S Starling | 1657 |
| 2011 | Grevile Newson-Smith | 1616 |
Assistant Grand Sword Bearer |
||
| 1982 | Oliver A E J Makower* | 1330 |
| 2008 | Graham D Seeman | 1330, 1555, 1627 |
| 2011 | Roy C Richardson | 623 |
Grand Standard Bearer |
||
| 1980 | Wilfred H Mayes | 623 |
| 1983 | John C M Avery | 1330 |
| 1984 | W John C Haynes | 1207 |
| 1990 | Richard G Allen | 1631 |
| 1992 | John S Northover | 1342 |
| 1994 | Jack F C Mattison | 1330, 1398 |
| 1995 | Alexander Downie | 1342 |
| 1995 | Richard J Slade | 1330 |
| 1996 | Edward Lennon | 1330 |
| 1998 | David W Thomas | 1631 |
| 1999 | Edward S B Johnson | 623, 1627 |
| 2000 | James E Pomfret | 519, 1568 |
| 2001 | David V Hopkin | 235, 1657 |
| 2002 | Patrick A Camplin | 1207, 1330 |
| 2004 | Frank H Hinchcliffe* | 1207 |
| 2004 | Neil T Ratcliffe | 257, 1330 |
| 2006 | A Donald C Beaver | 27, 1330, 1342, 1868 |
| 2006 | Barrie Vernon | 1330 |
| 2007 | Ronald W Lee | 1094, 1330 |
| 2007 | Peter D Lloyd | 1398, 1627, 1868 |
| 2007 | B Maxwell Cronin | 1616 |
| 2010 | Ian H W Thomas | 257, 1657 |
| 2010 | Raymond W Reed | 1162, 1330 |
Assistant Grand Standard Bearer |
||
| 2001 | Brian W Atkinson | 519 |
| 2011 | Michael C Davis | 1398 |
Grand Steward |
||
| 1991 | Malcolm R Aish* | 1616 |
| 1993 | Stanley F Millard* | 1627 |
| 1993 | Dr Keith J Tilling* | 1330, 1616 |
| 2000 | Michael B White* | 257, 1330 |
| 2003 | Robert G Rumbold* | 1868 |
| 2009 | Peter J Rushton* |
1207 |
